PARAWCS 2014
Locarno - Suisse 24.25.26 October 2014

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  22E  LYKKE PERNILLE  97  F  Master  DEN  FREETEAM ITALY  0  1  1  0  0  2  0  -   4
 2  20E  ZANETTI DANIEL  883  M  Master  SUI  CISM SUISSE II  2  0  2  0  1  1  1  -   7
 3  42D  CORRADINI STEFANO  170  M  Master  ITA  ITALY NATIONAL TEAM  0  1  1  2  1  2  1  -   8
 3  38B  MARCHET CORRADO  68  M  Master  ITA  ITALY 2  1  1  2  1  0  2  1  -   8
 3  25E  TOIVONEN TIMO  1029  M  Master  FIN  CARABINIERI  0  1  1  2  1  3  0  -   8
 6  42E  TRESOLDI GIUSEPPE  14  M  Master  ITA  ITALY NATIONAL TEAM  2  1  4  1  1  0  1  -   10
 6  39C  ASZTALOS ISTVAN  67  M  Master  HUN  HUNGARY CISM  2  0  2  1  1  3  1  -   10
 6  20A  FREI CHRISTIAN  394  M  Master  SUI  CISM SUISSE II  1  0  0  0  4  3  2  -   10
 9  38E  VIEL DANIELE  172  M  Master  ITA  ITALY 2  3  1  2  0  3  0  2  -   11
 9  38D  GUARINELLI VITORIO  171  M  Master  ITA  ITALY 2  1  2  3  2  0  3  0  -   11
 9  19C  FALK MAGNUS  106  M  Master  SWE  FALLSCHIRMSPORT KARNTEN I  2  0  3  0  3  0  3  -   11
 12  2D  NAGY ZOLTAN  868  M  Master  HUN  Hungary Szolnok  1  0  1  5  2  3  0  -   12
 12  29C  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  0  1  2  0  2  4  3  -   12
 12  31A  BORIN CLAUDIO  169  M  Master  ITA  ITALY 3  3  3  1  4  1  0  0  -   12
 12  31D  SQUADRONE GIORGIO  15  M  Master  ITA  ITALY 3  1  3  1  1  4  0  2  -   12
 16  6D  Coltat Eric  1125  M  Master  FRA  QATAR MIX  1  1  1  1  1  7  1  -   13
 16  22D  RIZZATI GIANLUCA  74  M  Master  ITA  FREETEAM ITALY  0  0  3  3  2  2  3  -   13
 16  32A  KIESENHOFER FRANZ  226  M  Master  AUT  TEAM AUSTRIA  0  0  3  2  4  4  0  -   13
 16  8E  Ruggeri Alessandro  1142  M  Master  ITA  CISM Suisse 3  5  1  1  1  1  1  3  -   13
 20  2A  Göbölös Ferenc  1122  M  Master  HUN  Hungary Szolnok  2  1  0  6  2  1  3  -   15
 20  29B  GRAETZER ALAIN  71  M  Master  SUI  PSC TRIENGEN SWITZERLAND  2  1  3  3  2  1  3  -   15
 22  22C  DI PIETRO CORRADO  69  M  Master  ITA  FREETEAM ITALY  3  3  1  3  1  4  1  -   16
 22  32E  ALIC GERNOT  233  M  Master  AUT  TEAM AUSTRIA  3  2  1  4  4  2  0  -   16
 22  8A  Rolli Rolf  1001  M  Master  SUI  CISM Suisse 3  3  2  1  5  3  2  0  -   16
 25  3C  Boullaud Jean-Yves  1131  M  Master  FRA  Nice France  2  0  0  4  2  1  8  -   17
 26  21C  Klarmann Peter  1138  M  Master  GER  OFFINO KEMPTEN  2  1  2  7  1  5  0  -   18
 26  23E  HOCHRIESER IRENE  234  F  Master  AUT  TO BE AND FRIENDS  1  0  3  2  1  3  8  -   18
 26  20C  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM SUISSE II  2  3  3  2  3  2  3  -   18
 26  22A  VARAGO DANIELE  76  M  Master  ITA  FREETEAM ITALY  4  2  3  3  2  2  2  -   18
 30  29A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  5  2  1  4  2  3  2  -   19
 31  23C  EMPL HEINZ  232  M  Master  AUT  TO BE AND FRIENDS  4  1  5  4  3  1  2  -   20
 31  16C  Goguet Frédy  1127  M  Master  FRA  Tarbes Bigorre France  1  4  3  4  2  3  3  -   20
 33  22B  TOMELLERI MARCO  310  M  Master  ITA  FREETEAM ITALY  2  3  1  1  0  5  9  -   21
 34  23B  TERZER HANSJÖRG  83  M  Master  ITA  TO BE AND FRIENDS  4  4  1  2  0  1  10  -   22
 34  29D  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  3  11  2  4  0  2  0  -   22
 36  2B  Kéri Tibor  1123  M  Master  HUN  Hungary Szolnok  1  1  1  5  4  8  3  -   23
 36  21A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  0  3  16  0  0  3  -   23
 36  27B  AL MATAWA ALI HUSESEIN  791  M  Master  UAE  United Arab Emirates Mix  3  2  7  8  2  0  1  -   23
 36  19D  ORI WALTER  70  M  Master  ITA  FALLSCHIRMSPORT KARNTEN I  4  2  3  0  2  6  6  -   23
 40  42B  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  2  0  3  2  1  16  1  -   25
 41  25C  MARTIN MARCO  872  M  Master  ITA  CARABINIERI  16  1  0  2  2  3  2  -   26
 42  28E  KUCHER MARINA  1047  F  Master  AUT  HSV RED BULL SALZBURG  1  8  1  8  4  3  2  -   27
 43  3B  Oudard Claude  1133  M  Master  FRA  Nice France  10  2  4  1  0  8  3  -   28
 44  2E  Krajcsi Pal  1124  M  Master  HUN  Hungary Szolnok  3  3  3  6  4  8  2  -   29
 45  9A  SCHNEIDER GOTTFRIED  225  M  Master  AUT  TO BE ACTIVE  8  1  8  1  4  6  10  -   38
 46  19A  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  5  2  5  7  16  0  8  -   43
 47  16B  Seguinot Albert  1126  M  Master  FRA  Tarbes Bigorre France  3  6  5  6  8  15  2  -   45
 47  23A  PSCHILL ERNST  84  M  Master  AUT  TO BE AND FRIENDS  8  8  3  8  16  0  2  -   45
 49  19E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  3  2  5  16  16  3  5  -   50
 50  9D  FRANZ ANDREAS  382  M  Master  SUI  TO BE ACTIVE  13  9  6  16  5  3  3  -   55
 51  32D  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  16  16  4  3  0  16  1  -   56
 52  9B  PUM GERHARD  983  M  Master  AUT  TO BE ACTIVE  1  16  5  4  16  16  4  -   62
 53  3E  Bruneau Albert  1134  M  Master  FRA  Nice France  16  6  16  1  12  14  9  -   74
 54  9E  Nemere Levente  1013  M  Master  HUN  TO BE ACTIVE  7  16  4  7  9  16  16  -   75

CMan build 21070 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM